Database Links
Louisiana State Oil & Gas Well Database
Texas State Oil & Gas Well Database
Oklahoma State Oil & Gas Wells Database
Marathon Links
Marathon JIB weblink
Marathon Revenue weblink
Marathon Production weblink
Energy Links
For Revenue Data issues please contact Oildex for registration assistance at 1-855-301-5241
For Production Data issues please contact PDS Energy for registration assistance at 1-800-318-7850
Name | Type | Status | Mgmt Co | API | Lat | Lon | Prospect | Operator | County | ST | Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer | SW Injection | Active | Hew-Tex | 30133340 | 31.730707 | -103.563714 | Hew-Tex Oil & Gas Corporation | Loving | TX | $37,500.00 | |
Blaster 35 1 | PetroQuest | Yeager | OK | $3,968.05 | |||||||
Bloxsom 2 | Oil & Gas | PetroQuest | 29132710 | 29.964258 | -94.631154 | Shell Rich Ranch | Fort Apache Energy, Inc. | Liberty | TX | $12,744.28 | |
Daniels 3 | PetroQuest | 29132762 | 29.982767 | -94.668391 | Shell Rich Ranch | Fort Apache Energy, Inc. | Liberty | TX | $10,400.00 | ||
Dorsogna 1 | Gas | Texron | 35533923 | 27.574191 | -97.714393 | East Bishop | Mission River Systems, Inc. | Nueces | TX | $26,300.00 | |
Dorsogna 4 | PetroQuest | 35533994 | 27.573537 | -97.718118 | East Bishop | Mission River Systems, Inc. | Nueces | TX | $13,800.00 | ||
Elliot 1 | Oil & Gas | PetroQuest | 35530311 | 27.577558 | -97.714923 | East Bishop | Mission River Systems, Inc. | Nueces | TX | $22,600.00 | |
Florence Bourque 1 | P & A | PetroQuest | 17001217090000 | 30.11169844 | -92.40758903 | West Leleux | Marlin Energy | Acadia | LA | $0.00 | |
Florence Bourque 2 | P & A | PetroQuest | 17001222120000 | 30.10907451 | -92.41169144 | West Leleux | Marlin Energy | Acadia | LA | $10,162.91 | |
Fullbright (Unit) 1 | Oil & Gas | PetroQuest | 3501523063 | 35.19572222 | 98.34605556 | Fullbright | Unit Petroleum Company | Caddo | OK | $19,000.00 | |
Fullbright (Irene) 2-1 | Oil & Gas | PetroQuest | 3501523072 | 35.19547222 | 98.30536111 | Fullbright | Hall Exploration Inc | Caddo | OK | $21,500.00 | |
Gatlin 1H | Global NRG | 17732282 | 29.358629 | -97.483048 | Gatlin | Lucas Energy | Gonzales | TX | $25,000.00 | ||
Harlan 1 | PetroQuest | 35533873 | 27.566298 | -97.70365 | East Bishop | Mission River Systems, Inc (570411) | Kleberg | TX | $32,998.72 | ||
Harlan 2 | Texron | 35533900 | 27.564916 | 97.704424 | East Bishop | Mission River Systems, Inc. (570411) | Kleberg | TX | $15,300.00 | ||
Hart 1 | Oil & Gas | PetroQuest | Waite | Hilliard Petroleum, Inc. | Calcasieu | LA | $8,500.00 | ||||
Langham Creek 1 | Oil & Gas | Dry Hole | Global NRG | 20132831 | 29.83295 | -95.769471 | Langham Creek Prospect | Harris | TX | ||
Isaac Mann 1 | Oil | P & A | PetroQuest | 3512523603 | Centralhoma | Ramsey Property Mgmt | Pottawtomie | OK | |||
Keller 2 | Dry Hole | PetroQuest | 23933392 | 28.704271 | -96.455445 | Keller Creek | Davis and New Gulf Energy | Jackson | TX | $4,217.77 | |
Leger 1 | PetroQuest | West Leleux | Acadia | LA | $0.00 | ||||||
Little Coyote 1 | Oil | Dry Hole | Global NRG | 39935273 | 31.955298 | -100.019148 | Little Coyote | NOVO Exploration | Runnels | TX | $12,500.00 |
McDonald 1 | PetroQuest | Centralhoma | Ramsey Property Mgmt | OK | $8,900.00 | ||||||
McLaughlin 1 | PetroQuest | Centralhoma | Ramsey Property Mgmt | OK | |||||||
McLaughlin 2 | PetroQuest | Centralhoma | Ramsey Property Mgmt | OK | |||||||
Mentone 2 | SW Injection | Active | Hew-Tex | 30132645 | 31.735617 | -103.554107 | Loving | TX | $48,280.00 | ||
Mixson 1 | Oil | PetroQuest | 24130714 | 30.274249 | -93.969704 | Mixson | Texakota Oil Company | Jasper | TX | $7,600.00 | |
G. L. Williams 1 | P & A | PetroQuest | 24130745 | 30.274033 | -93.977116 | Mixson | Texakota Oil Company | Jasper | TX | $4,813.32 | |
Oracle of Delphi | Pipeline | PetroQuest | Sterling | Cumming Company | Sherman | TX | $7,320.53 | ||||
Proctor 1 | Oil | P & A | PetroQuest | 33733906 | 33.439936 | -97.730703 | North Alvord | Aruba Petroleum Inc. | Montague | TX | $5,550.00 |
Reynolds 1 | Dry Hole | PetroQuest | 49736260 | 33.41354 | -97.769754 | North Alvord | Aruba Petroleum Inc. | Wise | TX | $5,550.00 | |
Rhoads 1 | PetroQuest | 49736199 | 33.377877 | -97.666373 | North Alvord | Aruba Petroleum Inc. | Wise | TX | $5,550.00 | ||
Sanford 1 (Wanda) | Oil & Gas | PetroQuest | 49736302 | 33.425985 | -97.723356 | North Alvord | Aruba Petroleum Inc. | Wise | TX | $5,550.00 | |
Simon 1 | PetroQuest | 17101001770000 | 29.88470294 | -91.5118149 | West Leleux | Marlin Coastal, LLC | Acadia | LA | $18,733.10 | ||
Sterling 1 | Gas | PetroQuest | 14331175 | 32.423306 | -98.459389 | Sterling | Cumming Company | Sherman | TX | $11,500.00 | |
Sterling 2 | Oil | PetroQuest | 14331174 | 32.421745 | -98.453335 | Sterling | Cumming Company | Sherman | TX | $13,102.66 | |
Sugarloaf 1 | PetroQuest | 25531544 | 28.739269 | -98.027461 | Sugarloaf Hosston | Texas Crude | Live Oak | TX | $15,307.16 | ||
Urbanczyk 1 | PetroQuest | 25531138 | 28.993835 | -97.909778 | Urbanczyk | Nugget Oil Corporation | Karnes | TX | $0.00 | ||
Weed 1 | Dry Hole | PetroQuest | 23933375 | 28.707576 | -96.45189 | Keller Creek | Davis and New Gulf Energy | Jackson | TX | $9,281.64 | |
Novo Holman 1 | Oil & Gas | Global NRG | West Riceland | Titan Energy | Fisher | TX | $6,400.00 | ||||
Weston 1 | Gas | Active | Marathon | 25531594 | 28.736169 | -97.984329 | Weston Prospect | Marathon | Karnes | TX | $8,673.85 |
Williams 1 | PetroQuest | 973457 | 29.665177 | -91.063558 | Williams | Mission River Systems, Inc. | Assumption Parish | LA | $32,000.00 | ||
Wolcott 1 | Gas | PetroQuest | 27332360 | 27.320346 | -97.724103 | Wolcott | Mission River Systems, Inc. | Kleberg | TX | $15,300.00 | |
Yeager Meister 1 | PetroQuest | Yeager | OK | $11,000.00 | |||||||
$516,903.99 |